Distributed Analysis and Research Portfolio Aggregator (DARPA)(beta)
| Bias | Symbol | Company Name | Title |
Submitted |
Ranking | |
|---|---|---|---|---|---|---|
| Long | Couche | Alimentation Couche Tart Inc. (Canada) | Long - Couche 7.5% 12/15/2013 | 12/02/2009 - 06:59 | 0 | |
| Long | WRC | The Warnaco Group Inc. | Long - Warnaco WRC 8 /8 6/2013 | 11/30/2009 - 05:57 | 0 | |
| Long | CRN | Cornell Companies, Inc. | Long - Cornell CRN 10 3/4 7/2012 | 11/20/2009 - 04:53 | 0 | |
| PFD4 GR | Pfleiderer Finance AG | Long/Short - Pfleiderer 7 1/8 perpetuals L... | 11/11/2009 - 10:29 | 0 | ||
| Long | ZLOM | Zlomrex International Finance / Zlomrex | Distressed: long ZLOMREX 8.5% 2014 | 11/10/2009 - 02:30 | 0 | |
| Long | DRC | Dresser- Rand Group Inc. | Long - Dresser 7 3/8 2014 | 11/09/2009 - 21:26 | 0 | |
| Long | CKH | SEACOR Holdings INC. | Long - SEACOR 5 7/8 2012's - entry... | 11/09/2009 - 21:23 | 0 | |
| Long | SPW | SPX Corp | WATCH PRICE TARGET - SPX Corp SPW 7.625% 12... | 11/09/2009 - 21:20 | 0 | |
| Long | BLL US | Ball Corp | LONG - BLL 6 7/8 12/15/&2010 | 11/09/2009 - 21:17 | 0 | |
| Long | VMI US | Valmont Industries Inc | LONG - Valmont Industries Inc - VMI 6 7/8 5/... | 11/09/2009 - 21:13 | 0 |
| Date Updated | Symbol | Company | |
|---|---|---|---|
| [11/18/09] | [605435Z US] | 155 East Tropicana LLC155 Ea |
|
| [09/23/09] | [634658Q US] | Accellent Inc |
|
| [11/04/09] | [ABD US] | ACCO Brands Corp |
|
| [11/20/09] | [AURD US] | Accuride Corp |
|
| [09/23/09] | [9355Z US] | Activant Solutions Inc |
|
| [12/30/09] | [ATU US] | Actuant Corp |
|
| [12/30/09] | [AMD US] | Advanced Micro Devices Inc |
|
| [09/23/09] | [AEPI US] | AEP Industries Inc |
|
| [11/11/09] | [AES US] | AES CorpThe |
|
| [10/22/09] | [GENER CI] | AES Gener SA |
|
| [11/04/09] | [ACS US] | Affiliated Computer Services |
|
| [11/25/09] | [623426Z US] | Affinion Group Inc |
|
| [12/31/09] | [5458Z US] | Affinity Group Inc |
|
| [12/11/09] | [AGCO US] | AGCO Corp |
|
| [09/23/09] | [A US] | Agilent Technologies Inc |
|
| [12/31/09] | [601588Z US] | Ahern Rentals Inc |
|
| [11/12/09] | [ANS CN] | Ainsworth Lumber Co Ltd |
|
| [11/26/09] | [AF FP] | Air FranceKLM |
|
| [11/30/09] | [ARG US] | Airgas Inc |
|
| [11/04/09] | [AAI US] | AirTran Holdings Inc |
|
| [08/17/09] | [AKS US] | AK Steel Holding Corp |
|
| [12/10/09] | [ALU FP] | AlcatelLucent |
|
| [11/04/09] | [ALFAA MM] | Alfa SAB de CV |
|
| [11/26/09] | [ATD/B CN] | Alimentation Couche Tard Inc |
|
| [12/10/09] | [AIQ US] | Alliance HealthCare Services |
|
| [08/17/09] | [AOI US] | Alliance One International I |
|
| [11/18/09] | [ATK US] | Alliant Techsystems Inc |
|
| [11/16/09] | [ALD US] | Allied Capital Corp |
|
| [11/24/09] | [ALY US] | AllisChalmers Energy Inc |
|
| [10/19/09] | [9202 JP] | All Nippon Airways Co Ltd |
|
| [11/19/09] | [ALJ US] | Alon USA Energy Inc |
|
| [12/31/09] | [ANR US] | Alpha Natural Resources Inc |
|
| [11/18/09] | [663235Z US] | Altra Industrial Motion Inc |
|
| [11/17/09] | [ALUA AR] | Aluar Aluminio Argentino SAI |
|
| [08/14/09] | [558319Q US] | AMC Entertainment Inc |
|
| [11/27/09] | [AEE US] | Ameren Corp |
|
| [11/24/09] | [75407Z US] | American Achievement Corp |
|
| [12/16/09] | [AMR1 US] | American Airlines Inc |
|
| [11/25/09] | [AXL US] | American Axle Manufacturing |
|
| [11/16/09] | [ABNB3 BZ] | American Banknote SA |
|
| [11/25/09] | [ACAS US] | American Capital Ltd |
|
| [10/14/09] | [AM US] | American Greetings Corp |
|
| [08/17/09] | [APFC US] | American Pacific Corp |
|
| [11/19/09] | [ARII US] | American Railcar Industries |
|
| [08/17/09] | [AMT US] | American Tower Corp |
|
| [08/17/09] | [APU US] | Amerigas Partners LP |
|
| [11/19/09] | [ASCA US] | Ameristar Casinos Inc |
|
| [12/31/09] | [64573Z US] | Ames True Temper |
|
| [12/11/09] | [AMKR US] | Amkor Technology Inc |
|
| [11/04/09] | [AMR US] | AMR Corp |
|
| [11/18/09] | [632413Q US] | Amscan Holdings Inc |
|
| [12/04/09] | [ANP CN] | Angiotech Pharmaceuticals In |
|
| [12/11/09] | [AXE US] | Anixter International Inc |
|
| [11/27/09] | [ACI US] | Arch Coal Inc |
|
| [10/20/09] | [APOL IJ] | Arpeni Pratama Ocean Line Tb |
|
| [11/25/09] | [ARM US] | ArvinMeritor Inc |
|
| [08/17/09] | [ABG US] | Asbury Automotive Group Inc |
|
| [11/30/09] | [ASH US] | Ashland Inc |
|
| [12/11/09] | [AHT LN] | Ashtead Group PLC |
|
| [11/03/09] | [3214694Q US] | Associated Materials Inc |
|
| [08/14/09] | [239207Z US] | Atlantic Broadband Finance L |
|
| [11/16/09] | [ATN US] | Atlas Energy Resources LLC |
|
| [11/19/09] | [APL US] | Atlas Pipeline Partners LP |
|
| [08/17/09] | [AN US] | AutoNation Inc |
|
| [11/16/09] | [AUSO AR] | Autopistas del Sol SA |
|
| [12/30/09] | [AVGO US] | Avago Technologies Ltd |
|
| [11/18/09] | [AVRNQ US] | Aventine Renewable Energy Ho |
|
| [11/27/09] | [CAR US] | Avis Budget Group Inc |
|
| [11/30/09] | [AVA US] | Avista Corp |
|
| [11/04/09] | [AXTELCPO MM] | Axtel SAB de CV |
|
| [11/17/09] | [UNSP IJ] | Bakrie Sumatera Plantations |
|
| [11/30/09] | [BEZ US] | Baldor Electric Co |
|
| [11/27/09] | [BLL US] | Ball Corp |
|
| [11/30/09] | [BAS US] | Basic Energy Services Inc |
|
| [12/04/09] | [BTE-U CN] | Baytex Energy Trust |
|
| [10/22/09] | [BCE US] | BCE Inc |
|
| [12/11/09] | [BEAV US] | BE Aerospace Inc |
|
| [11/18/09] | [BZH US] | Beazer Homes USA Inc |
|
| [08/18/09] | [BDC US] | Belden Inc |
|
| [08/18/09] | [BLC US] | Belo Corp |
|
| [11/27/09] | [BRY US] | Berry Petroleum Co |
|
| [11/30/09] | [BGS US] | BG Foods Inc |
|
| [11/06/09] | [BBG US] | Bill Barrett Corp |
|
| [12/30/09] | [BMET US] | Biomet Inc |
|
| [11/24/09] | [BIO US] | BioRad Laboratories Inc |
|
| [11/11/09] | [BX US] | Blackstone Group LP |
|
| [10/14/09] | [BBI US] | Blockbuster Inc |
|
| [11/24/09] | [BLT US] | Blount International Inc |
|
| [12/11/09] | [BTH US] | Blyth Inc |
|
| [12/15/09] | [BBD/B CN] | Bombardier Inc |
|
| [09/23/09] | [BONT US] | BonTon Stores IncThe |
|
| [11/04/09] | [BWA US] | BorgWarner Inc |
|
| [12/30/09] | [BSX US] | Boston Scientific Corp |
|
| [12/11/09] | [BYD US] | Boyd Gaming Corp |
|
| [11/04/09] | [BP/ LN] | BP PLC |
|
| [11/06/09] | [BRKM5 BZ] | Braskem SA |
|
| [12/02/09] | [PRGA3 BZ] | BRF Brasil Foods SA |
|
| [11/16/09] | [BGG US] | Briggs Stratton Corp |
|
| [11/11/09] | [BEXP US] | Brigham Exploration Co |
|
| [08/18/09] | [BRS US] | Bristow Group Inc |
|
| [11/11/09] | [BAY LN] | British Airways PLC |
|
| [08/18/09] | [BR US] | Broadridge Financial Solutio |
|
| [09/23/09] | [BWS US] | Brown Shoe Co Inc |
|
| [11/12/09] | [BC US] | Brunswick CorpDE |
|
| [11/20/09] | [BKI US] | Buckeye Technologies Inc |
|
| [11/04/09] | [BLDR US] | Builders FirstSource Inc |
|
| [11/20/09] | [7104Z US] | Building Materials Corp of A |
|
| [11/20/09] | [CVC US] | Cablevision Systems Corp |
|
| [09/21/09] | [CA US] | CA Inc |
|
| [12/04/09] | [CFW CN] | Calfrac Well Services Ltd |
|
| [11/04/09] | [CPN US] | Calpine Corp |
|
| [10/22/09] | [CGS CN] | CanWest Global Communication |
|
| [09/23/09] | [CSAR US] | Caraustar Industries Inc |
|
| [11/30/09] | [CSV US] | Carriage Services Inc |
|
| [12/04/09] | [CAS CN] | Cascades Inc |
|
| [12/11/09] | [CWST US] | Casella Waste Systems Inc |
|
| [11/06/09] | [CTL CN] | Catalyst Paper Corp |
|
| [11/16/09] | [CEDC US] | CEDC |
|
| [08/19/09] | [CE US] | Celanese Corp |
|
| [11/04/09] | [CLS CN] | Celestica Inc |
|
| [12/30/09] | [358555Z US] | Cellu Tissue Holdings Inc |
|
| [11/04/09] | [CEMEXCPO MM] | Cemex SAB de CV |
|
| [11/04/09] | [CNC US] | Centene Corp |
|
| [12/30/09] | [CYCL US] | Centennial Communications Co |
|
| [11/04/09] | [CNP US] | Centerpoint Energy Inc |
|
| [09/21/09] | [CTX US] | Centex Corp |
|
| [08/11/09] | [CEDC US] | Central European Distributio |
|
| [09/23/09] | [CEDC US] | Central European Distributio |
|
| [08/19/09] | [CETV US] | Central European Media Enter |
|
| [11/25/09] | [CENT US] | Central Garden and Pet Co |
|
| [11/04/09] | [CPRO IJ] | Central Proteinaprima Tbk PT |
|
| [12/11/09] | [CENX US] | Century Aluminum Co |
|
| [11/18/09] | [CVO US] | Cenveo Inc |
|
| [10/13/09] | [976811Z NA] | CEVA Group PLC |
|
| [12/04/09] | [GA FP] | CGGVeritas |
|
| [09/23/09] | [CHB US] | Champion Enterprises Inc |
|
| [11/18/09] | [CPR US] | Chaparral Energy Inc |
|
| [12/15/09] | [CSM SP] | Chartered Semiconductor Manu |
|
| [11/05/09] | [GTLS US] | Chart Industries Inc |
|
| [10/14/09] | [CHTT US] | Chattem Inc |
|
| [08/19/09] | [CEMJQ US] | Chemtura Corp |
|
| [11/11/09] | [LNG US] | Cheniere Energy Inc |
|
| [11/27/09] | [CHK US] | Chesapeake Energy Corp |
|
| [09/24/09] | [CFG SP] | China Fishery Group Ltd |
|
| [09/21/09] | [CQB US] | Chiquita Brands Internationa |
|
| [08/19/09] | [CHD US] | Church Dwight Co Inc |
|
| [11/26/09] | [SBSP3 BZ] | Cia de Saneamento Basico do |
|
| [11/17/09] | [SAPR4 BZ] | Cia de Saneamento do Parana |
|
| [10/23/09] | [CMIG4 BZ] | Cia Energetica de Minas Gera |
|
| [12/04/09] | [CESP6 BZ] | Cia Energetica de Sao Paulo |
|
| [11/06/09] | [CSNA3 BZ] | Cia Siderurgica Nacional SA |
|
| [11/04/09] | [CIEB MM] | CIE |
|
| [11/18/09] | [CER US] | CILCORP Inc |
|
| [11/20/09] | [XEC US] | Cimarex Energy Co |
|
| [08/19/09] | [CBB US] | Cincinnati Bell Inc |
|
| [12/30/09] | [CIR IM] | CIRCompagnie Industriali Riu |
|
| [12/11/09] | [74916Z US] | Circus Eldorado Joint Ventur |
|
| [11/19/09] | [CWEI US] | Clayton Williams Energy Inc |
|
| [11/19/09] | [CLH US] | Clean Harbors Inc |
|
| [11/04/09] | [CMS US] | CMS Energy Corp |
|
| [12/16/09] | [CNH US] | CNH Global NV |
|
| [11/17/09] | [CDR SM] | Codere SA |
|
| [12/11/09] | [575202Z GR] | Cognis GmbH |
|
| [08/19/09] | [CCIX US] | Coleman Cable Inc |
|
| [08/11/09] | [PSS US] | Collective Brands Inc |
|
| [11/16/09] | [CGP1 US] | Colorado Interstate Gas Co |
|
| [10/19/09] | [COLT LN] | Colt Telecom Group SA |
|
| [12/15/09] | [CMCO US] | Columbus McKinnon CorpNY |
|
| [11/30/09] | [CVGI US] | Commercial Vehicle Group Inc |
|
| [11/03/09] | [24092Z US] | Commonwealth Edison Co |
|
| [09/04/09] | [CYH US] | Community Health Systems Inc |
|
| [11/04/09] | [CMP US] | Compass Minerals Internation |
|
| [12/15/09] | [CPX US] | Complete Production Services |
|
| [11/27/09] | [CRK US] | Comstock Resources Inc |
|
| [11/12/09] | [CXO US] | Concho Resources IncMidland |
|
| [12/10/09] | [CNXT US] | Conexant Systems Inc |
|
| [12/02/09] | [CLL CN] | Connacher Oil and Gas Ltd |
|
| [11/04/09] | [CNX US] | Consol Energy Inc |
|
| [12/30/09] | [STZ US] | Constellation Brands Inc |
|
| [11/04/09] | [CAL US] | Continental Airlines Inc |
|
| [11/12/09] | [CLR US] | Continental Resources IncOK |
|
| [11/04/09] | [COMERUBC MM] | Controladora Comercial Mexic |
|
| [12/10/09] | [CVG US] | Convergys Corp |
|
| [09/23/09] | [COO US] | Cooper Cos IncThe |
|
| [11/18/09] | [2650382Z US] | CooperStandard Holding Inc |
|
| [09/21/09] | [CTB US] | Cooper Tire Rubber Co |
|
| [11/11/09] | [CPNO US] | Copano Energy LLC |
|
| [11/12/09] | [CRN US] | Cornell Cos Inc |
|
| [12/15/09] | [CADGF US] | Corp Durango SAB de CV |
|
| [12/15/09] | [GEOB MM] | Corp GEO SAB de CV |
|
| [11/19/09] | [CXW US] | Corrections Corp of America |
|
| [11/26/09] | [CSAN3 BZ] | Cosan SA Industria e Comerci |
|
| [11/05/09] | [BCB CN] | Cott Corp |
|
| [11/25/09] | [CVH US] | Coventry Health Care Inc |
|
| [10/23/09] | [CPFE3 BZ] | CPFL Energia SA |
|
| [11/03/09] | [179938Z US] | CRC Health Corp |
|
| [12/30/09] | [CCK US] | Crown Holdings Inc |
|
| [09/23/09] | [DAB US] | Dave Busters Inc |
|
| [11/24/09] | [DVA US] | DaVita Inc |
|
| [12/31/09] | [DAVO IJ] | Davomas Abadi Tbk PT |
|
| [11/25/09] | [DF US] | Dean Foods Co |
|
| [12/15/09] | [DAL US] | Delta Air Lines Inc |
|
| [11/12/09] | [DPTR US] | Delta Petroleum Corp |
|
| [11/16/09] | [DNR US] | Denbury Resources Inc |
|
| [09/03/09] | [DENN US] | Dennys Corp |
|
| [12/10/09] | [HOMEX* MM] | Desarrolladora Homex SAB de |
|
| [11/05/09] | [LHA GR] | Deutsche Lufthansa AG |
|
| [12/04/09] | [DASA3 BZ] | Diagnosticos da America SA |
|
| [09/23/09] | [DDS US] | Dillards Inc |
|
| [08/11/09] | [DTV US] | DIRECTV Group IncThe |
|
| [11/11/09] | [504808Z US] | DIRECTV Holdings LLC |
|
| [08/14/09] | [56938Z US] | DISH DBS Corp |
|
| [11/11/09] | [DISH US] | DISH Network Corp |
|
| [11/03/09] | [1020694Z US] | DJO Finance LLC DJO Finance |
|
| [11/26/09] | [DOFO US] | Dole Food Co IncOld |
|
| [09/03/09] | [DOLE US] | Dole Food Co Inc |
|
| [08/11/09] | [DG US] | Dollar General Corp |
|
| [11/27/09] | [UFS US] | Domtar Corp |
|
| [09/03/09] | [DPL US] | DPL Inc |
|
| [11/05/09] | [DRC US] | DresserRand Group Inc |
|
| [11/25/09] | [DHI US] | DR Horton Inc |
|
| [11/27/09] | [DTE US] | DTE Energy Co |
|
| [11/11/09] | [DUE GR] | Duerr AG |
|
| [11/06/09] | [DNE US] | Dune Energy Inc |
|
| [12/04/09] | [DY US] | Dycom Industries Inc |
|
| [11/11/09] | [DYN US] | Dynegy Inc |
|
| [11/26/09] | [EAD FP] | EADS |
|
| [11/05/09] | [EK US] | Eastman Kodak Co |
|
| [11/16/09] | [608822Z US] | EastonBell Sports Inc |
|
| [10/19/09] | [6361 JP] | Ebara Corp |
|
| [12/16/09] | [EC US] | Ecopetrol SA |
|
| [10/22/09] | [EDELNOR CI] | Edelnor SA |
|
| [11/11/09] | [6873Z US] | Edison Mission Energy |
|
| [12/10/09] | [ENBR3 BZ] | EDP Energias do Brasil SA |
|
| [10/28/09] | [EASA6 AR] | Electricidad Argentina SA |
|
| [12/02/09] | [ELPL6 BZ] | Eletropaulo Metropolitana El |
|
| [11/27/09] | [RDEN US] | Elizabeth Arden Inc |
|
| [11/24/09] | [EP US] | El Paso Corp |
|
| [11/18/09] | [743757Q US] | El Paso Natural Gas Co |
|
| [10/19/09] | [6665 JP] | Elpida Memory Inc |
|
| [11/20/09] | [EMS US] | Emergency Medical Services C |
|
| [09/04/09] | [EDE US] | Empire District Electric CoT |
|
| [11/11/09] | [EDN AR] | Empresa Distribuidora Y Come |
|
| [12/15/09] | [ICA US] | Empresas ICA SAB de CV |
|
| [11/27/09] | [EEP US] | Enbridge Energy Partners LP |
|
| [12/11/09] | [EAC US] | Encore Acquisition Co |
|
| [12/04/09] | [ENGI3 BZ] | Energisa SA |
|
| [11/25/09] | [TXU US] | Energy Future Holdings Corp |
|
| [12/31/09] | [EXXI US] | Energy XXI Bermuda Ltd |
|
| [09/04/09] | [ETM US] | Entercom Communications Corp |
|
| [12/10/09] | [EPD US] | Enterprise Products Partners |
|
| [10/20/09] | [ESC GR] | Escada AG |
|
| [09/23/09] | [ESL US] | Esterline Technologies Corp |
|
| [11/30/09] | [ETH US] | Ethan Allen Interiors Inc |
|
| [11/05/09] | [EXCL IJ] | Excelcomindo Pratama PT |
|
| [11/19/09] | [XCO US] | EXCO Resources Inc |
|
| [12/15/09] | [EXC US] | Exelon Corp |
|
| [11/16/09] | [XIDE US] | Exide Technologies |
|
| [12/31/09] | [632837Z US] | Exopack Holding Inc |
|
| [11/05/09] | [EXPE US] | Expedia Inc |
|
| [12/30/09] | [FASW IJ] | Fajar Surya Wisesa Tbk PT |
|
| [10/14/09] | [FGP US] | Ferrellgas Partners LP |
|
| [12/16/09] | [F IM] | Fiat SpA |
|
| [11/17/09] | [FDC US] | First Data Corp |
|
| [11/17/09] | [FR SP] | First Resources Ltd |
|
| [11/12/09] | [FSCI US] | Fisher Communications Inc |
|
| [12/31/09] | [FLEX US] | Flextronics International Lt |
|
| [09/23/09] | [FL US] | Foot Locker Inc |
|
| [10/22/09] | [FRB CN] | Forbes Energy Services Ltd |
|
| [11/30/09] | [F US] | Ford Motor Co |
|
| [11/27/09] | [FST US] | Forest Oil Corp |
|
| [09/21/09] | [FCL US] | Foundation Coal Holdings Inc |
|
| [09/04/09] | [FPL US] | FPL Group Inc |
|
| [12/16/09] | [FCX US] | FreeportMcMoRan Copper Gold |
|
| [12/16/09] | [FSL US] | Freescale Semiconductor Inc |
|
| [11/06/09] | [FME GR] | Fresenius Medical Care AG Co |
|
| [12/04/09] | [FRE GR] | Fresenius SE |
|
| [09/04/09] | [FTR US] | Frontier Communications Corp |
|
| [11/16/09] | [FTO US] | Frontier Oil Corp |
|
| [11/19/09] | [FCN US] | FTI Consulting Inc |
|
| [10/19/09] | [7270 JP] | Fuji Heavy Industries Ltd |
|
| [12/10/09] | [GJTL IJ] | Gajah Tunggal Tbk PT |
|
| [09/23/09] | [GME US] | GameStop Corp |
|
| [12/30/09] | [GCI US] | Gannett Co Inc |
|
| [12/16/09] | [GDI US] | Gardner Denver Inc |
|
| [11/11/09] | [GBAN AR] | Gas Natural Ban SA |
|
| [10/21/09] | [GST US] | Gastar Exploration Ltd |
|
| [11/25/09] | [GET US] | Gaylord Entertainment Co |
|
| [10/14/09] | [GY US] | GenCorp Inc |
|
| [09/23/09] | [BGC US] | General Cable Corp |
|
| [09/04/09] | [GEOY US] | GeoEye Inc |
|
| [11/25/09] | [GEO US] | Geo Group IncThe |
|
| [11/19/09] | [GGC US] | Georgia Gulf Corp |
|
| [11/26/09] | [GEPA4 BZ] | Geracao Paranapanema |
|
| [10/22/09] | [GNA CN] | Gerdau Ameristeel Corp |
|
| [11/11/09] | [GGBR4 BZ] | Gerdau SA |
|
| [12/30/09] | [GXI GR] | Gerresheimer AG |
|
| [11/19/09] | [ROCK US] | Gibraltar Industries Inc |
|
| [11/04/09] | [600182 CH] | GITI Tire Corp |
|
| [11/27/09] | [GLT US] | Glatfelter |
|
| [09/21/09] | [GLBC US] | Global Crossing Ltd |
|
| [12/04/09] | [GLYHO TI] | Global Yatirim Holding AS |
|
| [11/16/09] | [GOLL4 BZ] | Gol Linhas Aereas Inteligent |
|
| [09/21/09] | [GT US] | Goodyear Tire Rubber CoThe |
|
| [11/26/09] | [GPIX LX] | GP Investments Ltd |
|
| [09/21/09] | [GTI US] | GrafTech International Ltd |
|
| [08/14/09] | [16110Z US] | Graham Packaging Holdings Co |
|
| [12/16/09] | [GAP US] | Great Atlantic Pacific Tea C |
|
| [11/17/09] | [GC CN] | Great Canadian Gaming Corp |
|
| [11/27/09] | [GLDD US] | Great Lakes Dredge Dock Corp |
|
| [09/04/09] | [GBX US] | Greenbrier Cos Inc |
|
| [09/23/09] | [GEF US] | Greif Inc |
|
| [09/08/09] | [GPI US] | Group 1 Automotive Inc |
|
| [12/10/09] | [GRUMAB MM] | Gruma SAB de CV |
|
| [12/04/09] | [GCLA AR] | Grupo Clarin |
|
| [12/30/09] | [KUOB MM] | GRUPO KUO SAB DE CV |
|
| [12/10/09] | [POSADASA MM] | Grupo Posadas SAB de CV |
|
| [12/16/09] | [ES IM] | Gruppo Editoriale LEspresso |
|
| [11/26/09] | [GSTEEL TB] | G Steel PCL |
|
| [09/21/09] | [GLF US] | Gulfmark Offshore Inc |
|
| [11/03/09] | [17095Z US] | Haights Cross Communications |
|
| [11/30/09] | [HBI US] | Hanesbrands Inc |
|
| [12/15/09] | [HGR US] | Hanger Orthopedic Group Inc |
|
| [12/11/09] | [HET US] | Harrahs Entertainment Inc |
|
| [10/22/09] | [HTE-U CN] | Harvest Energy Trust |
|
| [11/11/09] | [HWK US] | Hawk Corp |
|
| [11/03/09] | [1029853Z US] | Hawker Beechcraft Acquisitio |
|
| [09/21/09] | [HAYZQ US] | Hayes Lemmerz International |
|
| [11/17/09] | [HCA US] | HCA IncDE |
|
| [12/02/09] | [HEAD AV] | Head NV |
|
| [12/31/09] | [HMA US] | Health Management Associates |
|
| [11/25/09] | [HNT US] | Health Net Inc |
|
| [11/24/09] | [HLS US] | Healthsouth Corp |
|
| [11/19/09] | [HEES US] | HE Equipment Services Inc |
|
| [11/06/09] | [HEI GR] | HeidelbergCement AG |
|
| [11/30/09] | [HLX US] | Helix Energy Solutions Group |
|
| [11/20/09] | [32609Z US] | Herbst Gaming Inc |
|
| [11/30/09] | [HERO US] | Hercules Offshore Inc |
|
| [12/31/09] | [766481Z US] | Hertz CorpThe |
|
| [08/11/09] | [HTZ US] | Hertz Global Holdings Inc |
|
| [12/15/09] | [HXL US] | Hexcel Corp |
|
| [11/20/09] | [HXN US] | Hexion Specialty Chemicals I |
|
| [08/11/09] | [HGG US] | hhgregg Inc |
|
| [11/16/09] | [HOC US] | Holly Corp |
|
| [11/27/09] | [HEP US] | Holly Energy Partners LP |
|
| [10/20/09] | [HBM GR] | Hornbach Baumarkt AG |
|
| [11/16/09] | [HOS US] | Hornbeck Offshore Services I |
|
| [09/21/09] | [HSNI US] | HSN Inc |
|
| [09/21/09] | [HUGH US] | Hughes Communications Inc |
|
| [12/15/09] | [000660 KS] | Hynix Semiconductor Inc |
|
| [12/16/09] | [005380 KS] | Hyundai Motor Co |
|
| [11/30/09] | [IACI US] | IACInterActiveCorp |
|
| [12/31/09] | [IAS US] | IASIS Healthcare Corp |
|
| [11/11/09] | [IEP US] | Icahn Enterprises LP |
|
| [11/16/09] | [IDARQ US] | Idearc Inc |
|
| [11/17/09] | [IFE1 GR] | IFCO Systems NV |
|
| [10/19/09] | [7013 JP] | IHI Corp |
|
| [11/16/09] | [IMX CN] | Imax Corp |
|
| [12/11/09] | [INDY IJ] | Indika Energy Tbk PT |
|
| [12/16/09] | [ISAT IJ] | Indosat Tbk PT |
|
| [09/16/09] | [NRGY US] | Inergy LP |
|
| [12/15/09] | [IMKTA US] | Ingles Markets Inc |
|
| [11/25/09] | [IPHS US] | Innophos Holdings Inc |
|
| [11/17/09] | [ISA CB] | Interconexion Electrica SA |
|
| [12/10/09] | [IFSIA US] | Interface Inc |
|
| [11/25/09] | [IBI US] | Interline Brands Inc |
|
| [11/30/09] | [ICO US] | International Coal Group Inc |
|
| [11/30/09] | [IPG US] | Interpublic Group of Cos Inc |
|
| [12/04/09] | [ITP CN] | Intertape Polymer Group Inc |
|
| [09/17/09] | [IILG US] | Interval Leisure Group Inc |
|
| [12/16/09] | [IVC US] | Invacare Corp |
|
| [11/16/09] | [IMA US] | Inverness Medical Innovation |
|
| [10/14/09] | [IHO US] | Invitel Holdings AS |
|
| [11/11/09] | [IPL US] | Ipalco Enterprises Inc |
|
| [11/06/09] | [IPCS US] | iPCS Inc |
|
| [11/05/09] | [IRM US] | Iron Mountain Inc |
|
| [12/11/09] | [ISLE US] | Isle of Capri Casinos Inc |
|
| [12/31/09] | [658322Z DC] | ISS Holdings AS |
|
| [09/17/09] | [ITRI US] | Itron Inc |
|
| [10/13/09] | [ITV LN] | ITV PLC |
|
| [12/30/09] | [JBL US] | Jabil Circuit Inc |
|
| [11/18/09] | [68547Z US] | Jacobs Entertainment Inc |
|
| [11/06/09] | [JRCC US] | James River Coal Co |
|
| [12/16/09] | [JNS US] | Janus Capital Group Inc |
|
| [10/19/09] | [9205 JP] | Japan Airlines Corp |
|
| [11/30/09] | [JAH US] | Jarden Corp |
|
| [08/14/09] | [5762Z US] | JB Poindexter Co Inc |
|
| [11/26/09] | [JBSS3 BZ] | JBS SA |
|
| [09/23/09] | [JAS US] | JoAnn Stores Inc |
|
| [11/18/09] | [86634Z US] | Johnsondiversey Inc |
|
| [11/30/09] | [JNY US] | Jones Apparel Group Inc |
|
| [09/17/09] | [KSU US] | Kansas City Southern |
|
| [11/03/09] | [3393203Z US] | KAR Holdings Inc |
|
| [10/14/09] | [KBH US] | KB Home |
|
| [11/30/09] | [KEG US] | Key Energy Services Inc |
|
| [12/15/09] | [000270 KS] | Kia Motors Corp |
|
| [12/04/09] | [KMI US] | Kinder Morgan Inc |
|
| [10/19/09] | [9041 JP] | Kintetsu Corp |
|
| [10/14/09] | [AH NA] | Koninklijke Ahold NV |
|
| [11/16/09] | [KOP US] | Koppers Holdings Inc |
|
| [11/25/09] | [KRO US] | Kronos Worldwide Inc |
|
| [08/11/09] | [LAMR US] | Lamar Advertising Co |
|
| [11/19/09] | [9023Z US] | Land O Lakes Inc |
|
| [11/03/09] | [335750Z US] | Language Line Inc |
|
| [11/27/09] | [LVS US] | Las Vegas Sands Corp |
|
| [08/11/09] | [LEAP US] | Leap Wireless International |
|
| [11/18/09] | [LEA US] | Lear CorpOld |
|
| [10/14/09] | [LEN US] | Lennar Corp |
|
| [12/31/09] | [LESL US] | Leslies Poolmart |
|
| [11/11/09] | [LUK US] | Leucadia National Corp |
|
| [09/16/09] | [LVLT US] | Level 3 Communications Inc |
|
| [10/14/09] | [8089Z US] | Levi Strauss Co |
|
| [10/19/09] | [032640 KS] | LG Telecom Ltd |
|
| [11/17/09] | [2860436Q US] | Liberty Media LLC |
|
| [11/11/09] | [LIGT3 BZ] | Light SA |
|
| [11/19/09] | [LINE US] | Linn Energy LLC |
|
| [11/18/09] | [LGF US] | Lions Gate Entertainment Cor |
|
| [09/23/09] | [LIZ US] | Liz Claiborne Inc |
|
| [12/30/09] | [RENT3 BZ] | Localiza Rent a Car SA |
|
| [11/06/09] | [TGH GR] | Logwin AG |
|
| [09/16/09] | [LORL US] | Loral Space Communications I |
|
| [12/04/09] | [LTO IM] | Lottomatica SpA |
|
| [11/24/09] | [LPX US] | LouisianaPacific Corp |
|
| [09/23/09] | [LTD US] | Ltd Brands Inc |
|
| [12/04/09] | [LUPA3 BZ] | Lupatech SA |
|
| [11/16/09] | [TUC US] | MacGray Corp |
|
| [10/13/09] | [MAGN RU] | Magnitogorsk Iron Steel Work |
|
| [09/23/09] | [7033Z US] | Majestic Star Casino LLC |
|
