This page has been archived and commenting is disabled.
CME Raises Margins On Crude Oil, Heating Oil And Gasoline By More Than 10% Each
The CME Group Inc. increased margins its New York Mercantile Exchange crude oil and petroleum products futures, effective after the close of trading today. The margin for Nymex crude oil will rise to $6,750 per contract from $6,075, while heating oil margins increase to $6,413 from $5,063 and gasoline to $6,750 from $5,400, the exchange said in a notice late yesterday. The attempts to prevent an out of control melt up in the one product everyone is terrified of, crude, are back on the table. Just like last week, when the ICE started and the CME followed suit, look for today's CME action to be promptly immitated by the ICE on Brent.
Full breakdown
CRUDE OIL -- OutrightRates
| Initial | Maintenance | ||
| ARGUS LLS TRADE MONTH SWAP FUTURES (NY-A4) | |||
| Spec | $6,600 | $6,000 | |
| Hedge/Member | $6,000 | $6,000 | |
| ARGUS SOUR CRUDE INDEX ("ASCI") CALENDAR MONTH SWAP FUTURES (NY-37) | |||
| Spec | $6,600 | $6,000 | |
| Hedge/Member | $6,000 | $6,000 | |
| ARGUS SOUR CRUDE INDEX ("ASCI") FINANCIAL FUTURES (NY-A0) | |||
| Spec | $6,600 | $6,000 | |
| Hedge/Member | $6,000 | $6,000 | |
| ARGUS SOUR CRUDE INDEX ("ASCI") TRADE MONTH SWAP FUTURES (NY-29) | |||
| Spec | $4,950 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| ARGUS WTI FORMULA BASIS CALENDAR MONTH SWAP FUTURES (NY-39)-ARGUS WTI FORMULA BASIS CAL SWP (39) | |||
| Spec | $33,000 | $30,000 | |
| Hedge/Member | $30,000 | $30,000 | |
| ARGUS WTI TRADE MONTH SWAP FUTURES (NY-V7) | |||
| Spec | $6,050 | $5,500 | |
| Hedge/Member | $5,500 | $5,500 | |
| BRENT (ICE) CALENDAR SWAP FUTURES (NY-CY) - Tier 1 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| BRENT (ICE) CALENDAR SWAP FUTURES (NY-CY) - Tier 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| BRENT (ICE) CALENDAR SWAP FUTURES (NY-CY) - Tier 3 | |||
| Spec | $5,738 | $4,250 | |
| Hedge/Member | $4,250 | $4,250 | |
| BRENT (ICE) CALENDAR SWAP FUTURES (NY-CY) - Tier 4 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| BRENT CFD (PLATTS) VS. BRENT SECOND MONTH (PLATTS) SWAP FUTURES (NY-6W) | |||
| Spec | $825 | $750 | |
| Hedge/Member | $750 | $750 | |
| BRENT CRUDE OIL BALMO SWAP FUTURES (NY-J9) | |||
| Spec | $6,600 | $6,000 | |
| Hedge/Member | $6,000 | $6,000 | |
| BRENT CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-BZ) - Tier 1 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| BRENT CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-BZ) - Tier 1 | |||
| Hedge/Member | $4,500 | $4,500 | |
| Spec | $6,075 | $4,500 | |
| BRENT CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-BZ) - Tier 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| BRENT CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-BZ) - Tier 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| BRENT CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-BZ) - Tier 3 | |||
| Spec | $5,738 | $4,250 | |
| Hedge/Member | $4,250 | $4,250 | |
| BRENT CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-BZ) - Tier 3 | |||
| Spec | $5,738 | $4,250 | |
| Hedge/Member | $4,250 | $4,250 | |
| BRENT CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-BZ) - Tier 4 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| BRENT CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-BZ) - Tier 4 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| BRENT CRUDE OIL PENULTIMATE FINANCIAL FUTURES (NY-BB) - Tier 1 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| BRENT CRUDE OIL PENULTIMATE FINANCIAL FUTURES (NY-BB) - Tier 1 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| BRENT CRUDE OIL PENULTIMATE FINANCIAL FUTURES (NY-BB) - Tier 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| BRENT CRUDE OIL PENULTIMATE FINANCIAL FUTURES (NY-BB) - Tier 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| BRENT CRUDE OIL PENULTIMATE FINANCIAL FUTURES (NY-BB) - Tier 3 | |||
| Spec | $5,738 | $4,250 | |
| Hedge/Member | $4,250 | $4,250 | |
| BRENT CRUDE OIL PENULTIMATE FINANCIAL FUTURES (NY-BB) - Tier 3 | |||
| Spec | $5,738 | $4,250 | |
| Hedge/Member | $4,250 | $4,250 | |
| BRENT CRUDE OIL PENULTIMATE FINANCIAL FUTURES (NY-BB) - Tier 4 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| BRENT CRUDE OIL PENULTIMATE FINANCIAL FUTURES (NY-BB) - Tier 4 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 1 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 1 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 3 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 3 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 4 | |||
| Spec | $5,063 | $3,750 | |
| Hedge/Member | $3,750 | $3,750 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 4 | |||
| Spec | $5,063 | $3,750 | |
| Hedge/Member | $3,750 | $3,750 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 5 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 5 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 6 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 6 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-26) - Rate 1 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-26) - Rate 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-26) - Rate 3 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-26) - Rate 4 | |||
| Spec | $5,063 | $3,750 | |
| Hedge/Member | $3,750 | $3,750 | |
| CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-26) - Rate 5 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-26) - Rate 6 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| CRUDE OIL VOLATILITY FUTURE (NY-CVF) - Tier 1 | |||
| Spec | $3,300 | $3,000 | |
| Hedge/Member | $3,000 | $3,000 | |
| CRUDE OIL VOLATILITY FUTURE (NY-CVF) - Tier 2 | |||
| Spec | $2,200 | $2,000 | |
| Hedge/Member | $2,000 | $2,000 | |
| CRUDE OIL VOLATILITY FUTURE (NY-CVF) - Tier 3 | |||
| Spec | $1,650 | $1,500 | |
| Hedge/Member | $1,500 | $1,500 | |
| DAILY WTI CALENDAR SWAP FUTURES (NY-DCL) | |||
| Spec | $6,600 | $6,000 | |
| Hedge/Member | $6,000 | $6,000 | |
| DATED BRENT (PLATTS) CALENDAR SWAP FUTURES (NY-UB) | |||
| Spec | $6,600 | $6,000 | |
| Hedge/Member | $6,000 | $6,000 | |
| DATED BRENT (PLATTS) DAILY SWAP FUTURES (NY-7G) | |||
| Spec | $6,600 | $6,000 | |
| Hedge/Member | $6,000 | $6,000 | |
| DATED TO FRONTLINE BRENT BALMO SWAP FUTURES (NY-FE) - Tier 1 | |||
| Spec | $1,100 | $1,000 | |
| Hedge/Member | $1,000 | $1,000 | |
| DATED TO FRONTLINE BRENT BALMO SWAP FUTURES (NY-FE) - Tier 2 | |||
| Spec | $1,100 | $1,000 | |
| Hedge/Member | $1,000 | $1,000 | |
| DME OMAN CRUDE OIL BALMO SWAP FUTURES (NY-DOB) | |||
| Spec | $7,150 | $6,500 | |
| Hedge/Member | $6,500 | $6,500 | |
| DME OMAN CRUDE OIL SWAP FUTURES (NY-DOO) | |||
| Spec | $7,150 | $6,500 | |
| Hedge/Member | $6,500 | $6,500 | |
| DUBAI CRUDE OIL (PLATTS) BALMO SWAP FUTURES (NY-BI) | |||
| Spec | $6,600 | $6,000 | |
| Hedge/Member | $6,000 | $6,000 | |
| DUBAI CRUDE OIL (PLATTS) BALMO SWAP FUTURES (NY-BI) - Tier 2 | |||
| Spec | $6,600 | $6,000 | |
| Hedge/Member | $6,000 | $6,000 | |
| DUBAI CRUDE OIL (PLATTS) CALENDAR SWAP FUTURES (NY-DC) | |||
| Spec | $4,950 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| GULF COAST SOUR CRUDE OIL FUTURES (NY-MB) | |||
| Spec | $6,050 | $5,500 | |
| Hedge/Member | $5,500 | $5,500 | |
| GULF COAST SOUR CRUDE OIL FUTURES (NY-MB) | |||
| Spec | $6,050 | $5,500 | |
| Hedge/Member | $5,500 | $5,500 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 1 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 1 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 1 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 1 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 3 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 3 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 3 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 3 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 4 | |||
| Spec | $5,063 | $3,750 | |
| Hedge/Member | $3,750 | $3,750 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 4 | |||
| Spec | $5,063 | $3,750 | |
| Hedge/Member | $3,750 | $3,750 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 4 | |||
| Spec | $5,063 | $3,750 | |
| Hedge/Member | $3,750 | $3,750 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 4 | |||
| Spec | $5,063 | $3,750 | |
| Hedge/Member | $3,750 | $3,750 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 5 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 5 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 5 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 5 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 6 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 6 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 6 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 6 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| LLS (ARGUS) CALENDAR SWAP FUTURES (NY-XA) | |||
| Spec | $6,050 | $5,500 | |
| Hedge/Member | $5,500 | $5,500 | |
| LLS (ARGUS) TRADE MONTH SWAP FUTURES (NY-LI) | |||
| Spec | $6,050 | $5,500 | |
| Hedge/Member | $5,500 | $5,500 | |
| LLS CRUDE OIL (NY-LS) | |||
| Spec | $2,750 | $2,500 | |
| Hedge/Member | $2,500 | $2,500 | |
| MARS (ARGUS) CALENDAR SWAP FUTURES (NY-MX) | |||
| Spec | $6,050 | $5,500 | |
| Hedge/Member | $5,500 | $5,500 | |
| MARS (ARGUS) TRADE MONTH SWAP FUTURES (NY-MO) | |||
| Spec | $6,050 | $5,500 | |
| Hedge/Member | $5,500 | $5,500 | |
| MARS (PLATTS) CALENDAR SWAP (NY-MV) | |||
| Spec | $3,300 | $3,000 | |
| Hedge/Member | $3,000 | $3,000 | |
| MARS (PLATTS) TRADE MONTH SWAP (NY-MZ) | |||
| Spec | $3,300 | $3,000 | |
| Hedge/Member | $3,000 | $3,000 | |
| OMAN CRUDE OIL (NY-OQ) | |||
| Spec | $8,800 | $8,000 | |
| Hedge/Member | $8,000 | $8,000 | |
| OMAN CRUDE OIL (NY-OQ) | |||
| Spec | $8,800 | $8,000 | |
| Hedge/Member | $8,000 | $8,000 | |
| REBCO FINANCIAL FUTURES (NY-R2) | |||
| Spec | $6,600 | $6,000 | |
| Hedge/Member | $6,000 | $6,000 | |
| REBCO FUTURES (NY-RE) | |||
| Spec | $6,600 | $6,000 | |
| Hedge/Member | $6,000 | $6,000 | |
| S&P GSCI CRUDE PRODUCT (GCO) | |||
| Spec | $5,500 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| WTI BALMO SWAP FUTURES (NY-42) - Tier 1 | |||
| Spec | $6,050 | $5,500 | |
| Hedge/Member | $5,500 | $5,500 | |
| WTI BALMO SWAP FUTURES (NY-42) - Tier 2 | |||
| Spec | $6,050 | $5,500 | |
| Hedge/Member | $5,500 | $5,500 | |
| WTI CALENDAR SWAP FUTURES (NY-CS) - Tier 1 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| WTI CALENDAR SWAP FUTURES (NY-CS) - Tier 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| WTI CALENDAR SWAP FUTURES (NY-CS) - Tier 3 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| WTI CALENDAR SWAP FUTURES (NY-CS) - Tier 4 | |||
| Spec | $5,063 | $3,750 | |
| Hedge/Member | $3,750 | $3,750 | |
| WTI CALENDAR SWAP FUTURES (NY-CS) - Tier 5 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| WTI CALENDAR SWAP FUTURES (NY-CS) - Tier 6 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| WTI MIDLAND CRUDE OIL (NY-CM) | |||
| Spec | $2,750 | $2,500 | |
| Hedge/Member | $2,500 | $2,500 | |
| WTS (ARGUS) CALENDAR SWAP FUTURES (NY-XB) | |||
| Spec | $6,050 | $5,500 | |
| Hedge/Member | $5,500 | $5,500 | |
| WTS (ARGUS) TRADE MONTH SWAP FUTURES (NY-AY) | |||
| Spec | $6,050 | $5,500 | |
| Hedge/Member | $5,500 | $5,500 | |
| WTS CRUDE OIL (NY-TS) | |||
| Spec | $2,750 | $2,500 | |
| Hedge/Member | $2,500 | $2,500 | |
| BRENT (ICE) CALENDAR SWAP FUTURES (NY-CY) - Tier 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| BRENT (ICE) CALENDAR SWAP FUTURES (NY-CY) - Tier 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
| BRENT CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-BZ) - Tier 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| BRENT CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-BZ) - Tier 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| BRENT CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-BZ) - Tier 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
| BRENT CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-BZ) - Tier 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
| BRENT CRUDE OIL PENULTIMATE FINANCIAL FUTURES (NY-BB) - Tier 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| BRENT CRUDE OIL PENULTIMATE FINANCIAL FUTURES (NY-BB) - Tier 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| BRENT CRUDE OIL PENULTIMATE FINANCIAL FUTURES (NY-BB) - Tier 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
| BRENT CRUDE OIL PENULTIMATE FINANCIAL FUTURES (NY-BB) - Tier 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
| CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-26) - Rate 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-26) - Rate 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
| DATED BRENT (PLATTS) CALENDAR SWAP FUTURES (NY-UB) | |||
| Spec | $7,150 | $6,500 | |
| Hedge/Member | $6,500 | $6,500 | |
| DUBAI CRUDE OIL (PLATTS) CALENDAR SWAP FUTURES (NY-DC) | |||
| Spec | $5,500 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
| WTI CALENDAR SWAP FUTURES (NY-CS) - Tier 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| WTI CALENDAR SWAP FUTURES (NY-CS) - Tier 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
- 8056 reads
- Printer-friendly version
- Send to friend
- advertisements -


These attempts of the establishment to hide the exploding prices of commodities are becoming more and more pathetic.
But the good side of the story is that market manipulation always achieves inverse effects.
"Nothing to see here... move along..."
http://www.youtube.com/watch?v=zDAmPIq29ro
perfect video response
KABOOM!!! This is getting to the hot point now once the manipulation gets out of control!
http://harveyorgan.blogspot.com/2011/03/part-comex-tradingsilver-scandal...
SILVER TO $200/oz!
Next thing you know, central bankers will start running over protestors - http://www.businessinsider.com/richard-neis-brazilian-central-bank-bikers-car-plow-2011-3
yes i saw your post over on max's blog. these cyclists weren't really protesting anything, i don't think. it was a gathering of happy people on bikes. i responded in horror at the sight of this attempted mass murder by this CB of brazilo. it reminded me of boulder's thursday night rides. no protests, just gathering together on a vehicle that doesn't use gasoline to make it run. oh well, commenter's on maxkeiser.com thought it looked funny to him or rather fun for him to see people mowed down crushed under and over an automobile. i can't even watch racers go down on the pavement, it really hurts let alone on purpose. but thanks for the awareness in your posting.
I would encourage another silver hike today, that would surely blow us thorugh $36
www.silvergoldsilver.blogspot.com
My calls for $40 silver in ~3 weeks is coming to fruition much faster than expected but nevertheless, signals the final destruction of the end of this corrupt system...
$104 oil=10% margin hike, makes sense to me...
I'm asumming, they will eventually ban all commodity trading sooner than later. God Bless capitalism.
www.silvergoldsilver.blogspot.com
Buying April puts on USO as we speak. To much speculative froth in the oil markets right now.
Oil is too important to MENA economies for them to have anything other than temporary supply disruptions.
An improving economy is the only way for these countries to fix their problems. And the easiest way for them to improve their economies is to sell more oil.
So they are going to "wish" for the economy to improve, and it's going to happen?
Christ, you and Spalding both suffer from some serious Skittle poisoning.
No fuck nut. They are going to sell oil.
We have spikes in oil because production is coming off line and people fear even more may be curtailed.
But the reality is these countries can't afford to stop selling oil. Suspending production only hurts their economies. They have no choice but to keep selling it.
Oh, I see. They are going to "wish away" the revolutions, then.
You labor under the delusion that governments have total control over their populations. This is a particularly nonsensical delusion.
You comment doesn't address his in the least. Just bullshit noise for the thousand post a day gold pimp.
Don't you have a quota to fill at ronpaulforum.com
You still haven't told us when QE will end, spineless dingleberry.
Read it here blowhard. You don't want to hear it because it destroys your pissant argument. So fuck you.
Others can see it here from today's WSJ in TWO seperate articles:
Two things stand out from the European Central Bank's decision effectively to pre-announce a rise in interest rates next month
http://online.wsj.com/article/
SB10001424052748703300904576178593481455866.html
The gloves are off. The European Central Bank is calling time on the hugely accommodative monetary policy that has prevailed since 2009. Barring a fresh leg of the financial crisis, rates could rise in April.
http://online.wsj.com/article/
SB10001424052748703300904576178470040938598.html
You'll have no come back but an insult. Bring it.
Will they be at positive real interest rates?
Hey Jon Nadler, so good to see you back!
Now tell us again how gold is in a bubble, but is NOT in a bull market.
you found me out Akak, yes they're all my handles I meant to change them to new ones, but since am feeling suicidal right now, what's the point.
Gold will certainly go back to 195 by the end of March, they'll be giving it away
They'll sell oil but will they accept dollars in exchange for the oil? When that happens, you'll be walking or riding a bicycle instead of driving that red car.
...and it won't be the last...
Not surprising but will have zero impact.
Just eating lunch and watching Bloomberg; across their ticker comes this gem :"Gartman: Totally 'out' of gold."
Also, some other crap about the Fed definitely stopping QE in June.
Dennis Gartman: "Out of gold, full of shit since 1952"
Go eat some more Ho-hos, Dennis.
He's right and you're wrong.
Really, what is your damage already?
If you are going to try to defend Gartman's numerous and almost with fail spectacularly wrong calls on gold in just the last three years, you might as well try to claim that the sky is orange and that up is down. All you do here is mindlessly attack others with NO evidence, NO facts and no logical argument or rebuttal. You are nothing to this forum but a poo-flinging monkey.
Dennis' record is more pitiful than mine Jon
When QE ends, the margin calls on gold will be historic. Better hope the mideast can prolong the revolutionary flames because that's all you got right now.
When QE ends, the margin calls on gold will be historic. Better hope the mideast can prolong the revolutionary flames because that's all you got right now.
No margin here. The day the self-reinforcing deflation begins in the U.S. is the day the U.S. defaults on Treasuries is the day USD dies a horrible screaming death.
Then you can watch as the price of your fully paid position dropps 1/3 or more. Did you learn nothing from the recent housing crash? Or is your fully paid McMansion still sitting at 2005 valuations?
Then you can watch as the price of your fully paid position dropps 1/3 or more.
This is the fundamental fallacy that the pro-government crowd here wants to keep in the public eye. It is wrong, because it starts from the proposition that fiat is money, and gold is a commodity.
