This page has been archived and commenting is disabled.
CME Raises Margins On Crude Oil, Heating Oil And Gasoline By More Than 10% Each
The CME Group Inc. increased margins its New York Mercantile Exchange crude oil and petroleum products futures, effective after the close of trading today. The margin for Nymex crude oil will rise to $6,750 per contract from $6,075, while heating oil margins increase to $6,413 from $5,063 and gasoline to $6,750 from $5,400, the exchange said in a notice late yesterday. The attempts to prevent an out of control melt up in the one product everyone is terrified of, crude, are back on the table. Just like last week, when the ICE started and the CME followed suit, look for today's CME action to be promptly immitated by the ICE on Brent.
Full breakdown
CRUDE OIL -- OutrightRates
| Initial | Maintenance | ||
| ARGUS LLS TRADE MONTH SWAP FUTURES (NY-A4) | |||
| Spec | $6,600 | $6,000 | |
| Hedge/Member | $6,000 | $6,000 | |
| ARGUS SOUR CRUDE INDEX ("ASCI") CALENDAR MONTH SWAP FUTURES (NY-37) | |||
| Spec | $6,600 | $6,000 | |
| Hedge/Member | $6,000 | $6,000 | |
| ARGUS SOUR CRUDE INDEX ("ASCI") FINANCIAL FUTURES (NY-A0) | |||
| Spec | $6,600 | $6,000 | |
| Hedge/Member | $6,000 | $6,000 | |
| ARGUS SOUR CRUDE INDEX ("ASCI") TRADE MONTH SWAP FUTURES (NY-29) | |||
| Spec | $4,950 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| ARGUS WTI FORMULA BASIS CALENDAR MONTH SWAP FUTURES (NY-39)-ARGUS WTI FORMULA BASIS CAL SWP (39) | |||
| Spec | $33,000 | $30,000 | |
| Hedge/Member | $30,000 | $30,000 | |
| ARGUS WTI TRADE MONTH SWAP FUTURES (NY-V7) | |||
| Spec | $6,050 | $5,500 | |
| Hedge/Member | $5,500 | $5,500 | |
| BRENT (ICE) CALENDAR SWAP FUTURES (NY-CY) - Tier 1 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| BRENT (ICE) CALENDAR SWAP FUTURES (NY-CY) - Tier 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| BRENT (ICE) CALENDAR SWAP FUTURES (NY-CY) - Tier 3 | |||
| Spec | $5,738 | $4,250 | |
| Hedge/Member | $4,250 | $4,250 | |
| BRENT (ICE) CALENDAR SWAP FUTURES (NY-CY) - Tier 4 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| BRENT CFD (PLATTS) VS. BRENT SECOND MONTH (PLATTS) SWAP FUTURES (NY-6W) | |||
| Spec | $825 | $750 | |
| Hedge/Member | $750 | $750 | |
| BRENT CRUDE OIL BALMO SWAP FUTURES (NY-J9) | |||
| Spec | $6,600 | $6,000 | |
| Hedge/Member | $6,000 | $6,000 | |
| BRENT CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-BZ) - Tier 1 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| BRENT CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-BZ) - Tier 1 | |||
| Hedge/Member | $4,500 | $4,500 | |
| Spec | $6,075 | $4,500 | |
| BRENT CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-BZ) - Tier 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| BRENT CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-BZ) - Tier 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| BRENT CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-BZ) - Tier 3 | |||
| Spec | $5,738 | $4,250 | |
| Hedge/Member | $4,250 | $4,250 | |
| BRENT CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-BZ) - Tier 3 | |||
| Spec | $5,738 | $4,250 | |
| Hedge/Member | $4,250 | $4,250 | |
| BRENT CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-BZ) - Tier 4 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| BRENT CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-BZ) - Tier 4 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| BRENT CRUDE OIL PENULTIMATE FINANCIAL FUTURES (NY-BB) - Tier 1 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| BRENT CRUDE OIL PENULTIMATE FINANCIAL FUTURES (NY-BB) - Tier 1 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| BRENT CRUDE OIL PENULTIMATE FINANCIAL FUTURES (NY-BB) - Tier 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| BRENT CRUDE OIL PENULTIMATE FINANCIAL FUTURES (NY-BB) - Tier 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| BRENT CRUDE OIL PENULTIMATE FINANCIAL FUTURES (NY-BB) - Tier 3 | |||
| Spec | $5,738 | $4,250 | |
| Hedge/Member | $4,250 | $4,250 | |
| BRENT CRUDE OIL PENULTIMATE FINANCIAL FUTURES (NY-BB) - Tier 3 | |||
| Spec | $5,738 | $4,250 | |
| Hedge/Member | $4,250 | $4,250 | |
| BRENT CRUDE OIL PENULTIMATE FINANCIAL FUTURES (NY-BB) - Tier 4 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| BRENT CRUDE OIL PENULTIMATE FINANCIAL FUTURES (NY-BB) - Tier 4 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 1 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 1 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 3 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 3 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 4 | |||
| Spec | $5,063 | $3,750 | |
| Hedge/Member | $3,750 | $3,750 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 4 | |||
| Spec | $5,063 | $3,750 | |
| Hedge/Member | $3,750 | $3,750 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 5 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 5 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 6 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 6 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-26) - Rate 1 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-26) - Rate 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-26) - Rate 3 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-26) - Rate 4 | |||
| Spec | $5,063 | $3,750 | |
| Hedge/Member | $3,750 | $3,750 | |
| CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-26) - Rate 5 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-26) - Rate 6 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| CRUDE OIL VOLATILITY FUTURE (NY-CVF) - Tier 1 | |||
| Spec | $3,300 | $3,000 | |
| Hedge/Member | $3,000 | $3,000 | |
| CRUDE OIL VOLATILITY FUTURE (NY-CVF) - Tier 2 | |||
| Spec | $2,200 | $2,000 | |
| Hedge/Member | $2,000 | $2,000 | |
| CRUDE OIL VOLATILITY FUTURE (NY-CVF) - Tier 3 | |||
| Spec | $1,650 | $1,500 | |
| Hedge/Member | $1,500 | $1,500 | |
| DAILY WTI CALENDAR SWAP FUTURES (NY-DCL) | |||
| Spec | $6,600 | $6,000 | |
| Hedge/Member | $6,000 | $6,000 | |
| DATED BRENT (PLATTS) CALENDAR SWAP FUTURES (NY-UB) | |||
| Spec | $6,600 | $6,000 | |
| Hedge/Member | $6,000 | $6,000 | |
| DATED BRENT (PLATTS) DAILY SWAP FUTURES (NY-7G) | |||
| Spec | $6,600 | $6,000 | |
| Hedge/Member | $6,000 | $6,000 | |
| DATED TO FRONTLINE BRENT BALMO SWAP FUTURES (NY-FE) - Tier 1 | |||
| Spec | $1,100 | $1,000 | |
| Hedge/Member | $1,000 | $1,000 | |
| DATED TO FRONTLINE BRENT BALMO SWAP FUTURES (NY-FE) - Tier 2 | |||
| Spec | $1,100 | $1,000 | |
| Hedge/Member | $1,000 | $1,000 | |
| DME OMAN CRUDE OIL BALMO SWAP FUTURES (NY-DOB) | |||
| Spec | $7,150 | $6,500 | |
| Hedge/Member | $6,500 | $6,500 | |
| DME OMAN CRUDE OIL SWAP FUTURES (NY-DOO) | |||
| Spec | $7,150 | $6,500 | |
| Hedge/Member | $6,500 | $6,500 | |
| DUBAI CRUDE OIL (PLATTS) BALMO SWAP FUTURES (NY-BI) | |||
| Spec | $6,600 | $6,000 | |
| Hedge/Member | $6,000 | $6,000 | |
| DUBAI CRUDE OIL (PLATTS) BALMO SWAP FUTURES (NY-BI) - Tier 2 | |||
| Spec | $6,600 | $6,000 | |
| Hedge/Member | $6,000 | $6,000 | |
| DUBAI CRUDE OIL (PLATTS) CALENDAR SWAP FUTURES (NY-DC) | |||
| Spec | $4,950 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| GULF COAST SOUR CRUDE OIL FUTURES (NY-MB) | |||
| Spec | $6,050 | $5,500 | |
| Hedge/Member | $5,500 | $5,500 | |
| GULF COAST SOUR CRUDE OIL FUTURES (NY-MB) | |||
| Spec | $6,050 | $5,500 | |
| Hedge/Member | $5,500 | $5,500 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 1 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 1 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 1 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 1 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 3 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 3 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 3 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 3 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 4 | |||
| Spec | $5,063 | $3,750 | |
| Hedge/Member | $3,750 | $3,750 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 4 | |||
| Spec | $5,063 | $3,750 | |
| Hedge/Member | $3,750 | $3,750 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 4 | |||
| Spec | $5,063 | $3,750 | |
| Hedge/Member | $3,750 | $3,750 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 4 | |||
| Spec | $5,063 | $3,750 | |
| Hedge/Member | $3,750 | $3,750 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 5 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 5 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 5 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 5 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 6 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 6 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 6 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 6 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| LLS (ARGUS) CALENDAR SWAP FUTURES (NY-XA) | |||
| Spec | $6,050 | $5,500 | |
| Hedge/Member | $5,500 | $5,500 | |
| LLS (ARGUS) TRADE MONTH SWAP FUTURES (NY-LI) | |||
| Spec | $6,050 | $5,500 | |
| Hedge/Member | $5,500 | $5,500 | |
| LLS CRUDE OIL (NY-LS) | |||
| Spec | $2,750 | $2,500 | |
| Hedge/Member | $2,500 | $2,500 | |
| MARS (ARGUS) CALENDAR SWAP FUTURES (NY-MX) | |||
| Spec | $6,050 | $5,500 | |
| Hedge/Member | $5,500 | $5,500 | |
| MARS (ARGUS) TRADE MONTH SWAP FUTURES (NY-MO) | |||
| Spec | $6,050 | $5,500 | |
| Hedge/Member | $5,500 | $5,500 | |
| MARS (PLATTS) CALENDAR SWAP (NY-MV) | |||
| Spec | $3,300 | $3,000 | |
| Hedge/Member | $3,000 | $3,000 | |
| MARS (PLATTS) TRADE MONTH SWAP (NY-MZ) | |||
| Spec | $3,300 | $3,000 | |
| Hedge/Member | $3,000 | $3,000 | |
| OMAN CRUDE OIL (NY-OQ) | |||
| Spec | $8,800 | $8,000 | |
| Hedge/Member | $8,000 | $8,000 | |
| OMAN CRUDE OIL (NY-OQ) | |||
| Spec | $8,800 | $8,000 | |
| Hedge/Member | $8,000 | $8,000 | |
| REBCO FINANCIAL FUTURES (NY-R2) | |||
| Spec | $6,600 | $6,000 | |
| Hedge/Member | $6,000 | $6,000 | |
| REBCO FUTURES (NY-RE) | |||
| Spec | $6,600 | $6,000 | |
| Hedge/Member | $6,000 | $6,000 | |
| S&P GSCI CRUDE PRODUCT (GCO) | |||
| Spec | $5,500 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| WTI BALMO SWAP FUTURES (NY-42) - Tier 1 | |||
| Spec | $6,050 | $5,500 | |
| Hedge/Member | $5,500 | $5,500 | |
| WTI BALMO SWAP FUTURES (NY-42) - Tier 2 | |||
| Spec | $6,050 | $5,500 | |
| Hedge/Member | $5,500 | $5,500 | |
| WTI CALENDAR SWAP FUTURES (NY-CS) - Tier 1 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| WTI CALENDAR SWAP FUTURES (NY-CS) - Tier 2 | |||
| Spec | $6,075 | $4,500 | |
| Hedge/Member | $4,500 | $4,500 | |
| WTI CALENDAR SWAP FUTURES (NY-CS) - Tier 3 | |||
| Spec | $5,400 | $4,000 | |
| Hedge/Member | $4,000 | $4,000 | |
| WTI CALENDAR SWAP FUTURES (NY-CS) - Tier 4 | |||
| Spec | $5,063 | $3,750 | |
| Hedge/Member | $3,750 | $3,750 | |
| WTI CALENDAR SWAP FUTURES (NY-CS) - Tier 5 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| WTI CALENDAR SWAP FUTURES (NY-CS) - Tier 6 | |||
| Spec | $4,388 | $3,250 | |
| Hedge/Member | $3,250 | $3,250 | |
| WTI MIDLAND CRUDE OIL (NY-CM) | |||
| Spec | $2,750 | $2,500 | |
| Hedge/Member | $2,500 | $2,500 | |
| WTS (ARGUS) CALENDAR SWAP FUTURES (NY-XB) | |||
| Spec | $6,050 | $5,500 | |
| Hedge/Member | $5,500 | $5,500 | |
| WTS (ARGUS) TRADE MONTH SWAP FUTURES (NY-AY) | |||
| Spec | $6,050 | $5,500 | |
| Hedge/Member | $5,500 | $5,500 | |
| WTS CRUDE OIL (NY-TS) | |||
| Spec | $2,750 | $2,500 | |
| Hedge/Member | $2,500 | $2,500 | |
| BRENT (ICE) CALENDAR SWAP FUTURES (NY-CY) - Tier 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| BRENT (ICE) CALENDAR SWAP FUTURES (NY-CY) - Tier 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
| BRENT CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-BZ) - Tier 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| BRENT CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-BZ) - Tier 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| BRENT CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-BZ) - Tier 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
| BRENT CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-BZ) - Tier 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
| BRENT CRUDE OIL PENULTIMATE FINANCIAL FUTURES (NY-BB) - Tier 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| BRENT CRUDE OIL PENULTIMATE FINANCIAL FUTURES (NY-BB) - Tier 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| BRENT CRUDE OIL PENULTIMATE FINANCIAL FUTURES (NY-BB) - Tier 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
| BRENT CRUDE OIL PENULTIMATE FINANCIAL FUTURES (NY-BB) - Tier 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
| CRUDE OIL FINANCIAL FUTURES (NY-WS) - Tier 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
| CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-26) - Rate 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| CRUDE OIL LAST DAY FINANCIAL FUTURES (NY-26) - Rate 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
| DATED BRENT (PLATTS) CALENDAR SWAP FUTURES (NY-UB) | |||
| Spec | $7,150 | $6,500 | |
| Hedge/Member | $6,500 | $6,500 | |
| DUBAI CRUDE OIL (PLATTS) CALENDAR SWAP FUTURES (NY-DC) | |||
| Spec | $5,500 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
| LIGHT SWEET CRUDE OIL FUTURES (NY-CL) - Tier 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
| WTI CALENDAR SWAP FUTURES (NY-CS) - Tier 1 | |||
| Spec | $6,750 | $5,000 | |
| Hedge/Member | $5,000 | $5,000 | |
| WTI CALENDAR SWAP FUTURES (NY-CS) - Tier 2 | |||
| Spec | $6,413 | $4,750 | |
| Hedge/Member | $4,750 | $4,750 | |
- 8057 reads
- Printer-friendly version
- Send to friend
- advertisements -


When will QE end?
And that is a question mark at the end, you coward.
Naturally not --- snakes do not bond with their offspring.
She's no snake. Limber, though.
BoP... thanks for the kind words.
I see a little silhouetto of a chairsatan
Scaramouche scaramouche
Can he print any faster?
His ass will be fandangoed at some point
He is the great and powerful bernank. the oil sheiks will bow down to HIS magnificence.
Nathan Martin in today’s Market Thread, assessing the rise in food commodities and the financial pundits’ ruse on cause and effect, says: “The IMF of course, comprised of the world’s central criminals, says that high food prices are here to stay. This is due, of course, not to their money pumping – oh no – according to them it’s entirely due to higher demand – hey, just ‘get used to it.’"
According to Bloomberg today in Consumers Should Get Used to Higher Food Prices, IMF, “The world food price index tracked by the United Nations rose to a record in February.”
Says Martin: “Riiight… the story line is that higher demand has cause the price of corn to rise 122% in just eight months! Quite the disinformation – this is yet another example of how a planted story such as this puts false ideas into people’s heads. Yes, there may be a grain of truth to the supply/demand equation, but skyrocketing commodities are mostly due to central banker money pumping, plain and simple. Food commodities are rising in the exact same way that tulips did back in the year 1637 – too much money by hot money speculators. And the disinformation is full steam ahead in the Employment Situation Report from the BLS…
“Note how wages continue to be under pressure and how that does not square with other forms of disinformation regarding wages. Let’s see, corn up 122% in eight months, wages going nowhere… oh yeah, that’s quite the economic recovery…”
Martin notes that John Williams at Shadow Stats puts the “BLS disinformation” U-6 measurement of nearly 17% closer to 22%, ungimmicked.
“Meanwhile,” says Martin, “the completely phony ‘Birth/Death’ model went from subtracting 339,000 jobs in their annual correction last month to adding 112,000 jobs this month. That is a 451,000 swing from one month to the next with just this model, and note how the adjustments this year are growing substantially over last year… manipulation of the data, plain and simple.”
Meanwhile, Mish’s Global Economic Trend Analysis reports Costa Mesa (CA) to Lay Off 43% of City Workforce, Outsource Services…”
http://economicedge.blogspot.com/
Somebody call that skanky ho at homeland security!
god damn crook bastards who are they to choose what asset class is bought or sold according to govt policy.....this is communism 101.....you dman people cant even see the big picture here that every aspect of our lives are being influenced by this damn tyrrany
i say we all pile into oil and wreck govt policy and put an end to al this madness
"Buy silver, crash JP Morgan" seems to be working.
Last I checked the Morgue is still around. But they do appear to be bruised a bit.
And every time they do, the prices goes HIGHER!
Soon gas we be sold in liters and Haliburton will get all the contracts to covert the entire US pump system to metric. JP Morgue will also request EBT transactions to be accepted at the new pump stations..... there, problem solved.
money to be issued in gallons rather than dollars
Nice job Zero Hedge, you called this last week -to the day!
The vague predictions of Nostradamus are worthless compared to Tyler and his brain-trust.
note: his grandfather was Nostradamus, just sayin†
for home heating oil, they should have to pay in full if they want to gamble on peoples ability to survive the cold weather
i've picked up a couple hundred oz. silver off of craigslist from people who need to buy heating oil and cant afford the 4.39 a gallon that its going for here
We're seeing the effect of simple physics: global supply of dollars raising demand for and consumption of all commodities. Energy is always most sensitive. But now food is too. Raising margins on futures won't stop the grand re-pricing of natural resources that everybody wants, everybody has cash to pay for and for which supply has limited ability to accommodate rapidly rising demand.
Add in something I've been saying here for weeks: faith in the dollar is eroding. That makes the willingness to spend them on physical commodities and dollar-headges keep climbing and climbing. It's the slippery slope toward runaway inflation.
Yes, the underlying trends do not favor the dollar.
Even if you shut down futures markets (and prevent companies from hedging price risk) the global ocean of dollars will pump up the spot price of all commodities. Too much demand, constrained supply, faith in holding dollars waning fast.
Dow is red, all the hopium rallying of yesterday was for nought. The main story on CNN money: Traffic is getting worse due to increased hiring!
More $$$$ tied up in margin collateral = less $$$ available to actually produce the stuff. Especially for hedged producer firms.
And Palladium:
NYMEX MINY PALLADIUM FUTURES (LQ)
LQ Spec Tier 1 Increase USD 1,375 1,250 1,719 1,563
LQ Hedge/Member Tier 1 Increase USD 1,250 1,250 1,563 1,563
LQ Spec Tier 2 Increase USD 1,375 1,250 1,719 1,563
LQ Hedge/Member Tier 2 Increase USD 1,250 1,250 1,563 1,563
PALLADIUM FUTURES NYMEX (PA)
PA Spec Tier 1 Increase USD 5,500 5,000 6,875 6,250
PA Hedge/Member Tier 1 Increase USD 5,000 5,000 6,250 6,250
PA Spec Tier 2 Increase USD 5,500 5,000 6,875 6,250
PA Hedge/Member Tier 2 Increase USD 5,000 5,000 6,250 6,250
What do you all expect?
