NYSE Euronext Announces Trading Volumes for January 2010

NYSE Euronext Jan 2010 - Montly Cash + Derivative Volume Summaries PDF
NEW YORK, Feb 08, 2010 (BUSINESS WIRE) -- NYSE Euronext (NYX) announced trading volumes for its global derivatives and cash equities exchanges for January 2010. Derivatives trading volumes in January 2010 were stronger, with European derivatives volumes increasing 32.4% and U.S. options trading volumes increasing 102.4% versus prior year. Cash equities trading volumes were mixed in January 2010, with European cash transactions increasing 4.1% and U.S. cash equities trading volumes declining 23.7% from prior year levels, respectively. Both European and U.S. cash trading volumes, however, increased from fourth quarter 2009 levels.
Highlights
Derivatives Trading European Derivatives U.S. Derivatives Cash Trading European Cash U.S. Cash Exchange Traded Products Please click here for the Monthly Transaction Activity Data
Table.
1 Euronext equities transactions count
each buy and sell order as separate transactions, NYSE Group equities
transactions count buy and sell orders together as a single transaction. All
NYSE Euronext derivatives transactions count buy and sell orders together as a
single transaction.
NYSE Euronext | ||||||||||||||||||||
Monthly Volume Summary - Cash Products | ||||||||||||||||||||
| Average Daily Volume | Total Volume | Average Daily Volume | Total Volume | |||||||||||||||||
| (Unaudited) | Jan-10 | Jan-09 | % Chg | Jan-10 | Jan-09 | % Chg | YTD 2010 |
% Chg vs. YTD 2009 |
YTD 2010 |
% Chg vs. YTD 2009 | ||||||||||
| Number of Trading Days - European Markets | 20 | 21 | 20 | 21 | 20 | 20 | ||||||||||||||
| Number of Trading Days - U.S. Markets | 19 | 20 | 19 | 20 | 19 | 19 | ||||||||||||||
| European Cash Products (trades in thousands) | 1,384 | 1,329 | 4.1% | 27,675 | 27,918 | -0.9% | 1,384 | 4.1% | 27,675 | -0.9% | ||||||||||
| Equities | 1,324 | 1,264 | 4.7% | 26,471 | 26,540 | -0.3% | 1,324 | 4.7% | 26,471 | -0.3% | ||||||||||
| Exchange-Traded Funds | 17 | 13 | 32.5% | 346 | 275 | 26.2% | 17 | 32.5% | 346 | 26.2% | ||||||||||
| Structured Products | 37 | 47 | -23.0% | 731 | 996 | -26.6% | 37 | -23.0% | 731 | -26.6% | ||||||||||
| Bonds | 6 | 5 | 24.3% | 127 | 107 | 18.4% | 6 | 24.3% | 127 | 18.4% | ||||||||||
| U.S. Cash Products (shares in millions) 2 | 2,702 | 3,540 | -23.7% | 51,334 | 70,790 | -27.5% | 2,702 | -23.7% | 51,334 | -27.5% | ||||||||||
| NYSE Listed (Tape A) Issues 1 | ||||||||||||||||||||
| NYSE Group Handled Volume 2 | 1,919 | 2,520 | -23.8% | 36,455 | 50,390 | -27.7% | 1,919 | -23.8% | 36,455 | -27.7% | ||||||||||
| NYSE Group Matched Volume 3 | 1,767 | 2,271 | -22.2% | 33,572 | 45,430 | -26.1% | 1,767 | -22.2% | 33,572 | -26.1% | ||||||||||
| Total NYSE Listed Consolidated Volume | 5,144 | 5,370 | -4.2% | 97,738 | 107,394 | -9.0% | 5,144 | -4.2% | 97,738 | -9.0% | ||||||||||
| NYSE Group Share of Total Consolidated Volume | ||||||||||||||||||||
| Handled Volume 2 | 37.3% | 46.9% | -9.6% | 37.3% | 46.9% | -9.6% | 37.3% | -9.6% | 37.3% | -9.6% | ||||||||||
| Matched Volume 3 | 34.3% | 42.3% | -8.0% | 34.3% | 42.3% | -8.0% | 34.3% | -8.0% | 34.3% | -8.0% | ||||||||||
| NYSE Arca & Amex (Tape B) Listed Issues | ||||||||||||||||||||
| NYSE Group Handled Volume 2 | 412 | 622 | -33.8% | 7,824 | 12,445 | -37.1% | 412 | -33.8% | 7,824 | -37.1% | ||||||||||
| NYSE Group Matched Volume 3 | 360 | 540 | -33.3% | 6,848 | 10,802 | -36.6% | 360 | -33.3% | 6,848 | -36.6% | ||||||||||
| Total NYSE Arca & Amex Listed Consolidated Volume | 1,581 | 2,037 | -22.4% | 30,043 | 40,736 | -26.2% | 1,581 | -22.4% | 30,043 | -26.2% | ||||||||||
| NYSE Group Share of Total Consolidated Volume | ||||||||||||||||||||
| Handled Volume 2 | 26.0% | 30.6% | -4.6% | 26.0% | 30.6% | -4.6% | 26.0% | -4.6% | 26.0% | -4.6% | ||||||||||
| Matched Volume 3 | 22.8% | 26.5% | -3.7% | 22.8% | 26.5% | -3.7% | 22.8% | -3.7% | 22.8% | -3.7% | ||||||||||
| Nasdaq Listed (Tape C) Issues | ||||||||||||||||||||
| NYSE Group Handled Volume 2 | 371 | 398 | -6.6% | 7,055 | 7,955 | -11.3% | 371 | -6.6% | 7,055 | -11.3% | ||||||||||
| NYSE Group Matched Volume 3 | 302 | 324 | -6.6% | 5,744 | 6,474 | -11.3% | 302 | -6.6% | 5,744 | -11.3% | ||||||||||
| Total Nasdaq Listed Consolidated Volume | 2,443 | 2,051 | 19.1% | 46,413 | 41,011 | 13.2% | 2,443 | 19.1% | 46,413 | 13.2% | ||||||||||
| NYSE Group Share of Total Consolidated Volume | ||||||||||||||||||||
| Handled Volume 2 | 15.2% | 19.4% | -4.2% | 15.2% | 19.4% | -4.2% | 15.2% | -4.2% | 15.2% | -4.2% | ||||||||||
| Matched Volume 3 | 12.4% | 15.8% | -3.4% | 12.4% | 15.8% | -3.4% | 12.4% | -3.4% | 12.4% | -3.4% | ||||||||||
| Exchange-Traded Products 1,4 | ||||||||||||||||||||
| NYSE Group Handled Volume 2 | 394 | 617 | -36.1% | 7,492 | 12,339 | -39.3% | 394 | -36.1% | 7,492 | -39.3% | ||||||||||
| NYSE Group Matched Volume 3 | 347 | 535 | -35.2% | 6,595 | 10,708 | -38.4% | 347 | -35.2% | 6,595 | -38.4% | ||||||||||
| Total ETP Consolidated Volume | 1,549 | 2,060 | -24.8% | 29,438 | 41,195 | -28.5% | 1,549 | -24.8% | 29,438 | -28.5% | ||||||||||
| NYSE Group Share of Total Consolidated Volume | ||||||||||||||||||||
| Handled Volume 2 | 25.5% | 30.0% | -4.5% | 25.5% | 30.0% | -4.5% | 25.5% | -4.5% | 25.5% | -4.5% | ||||||||||
| Matched Volume 3 | 22.4% | 26.0% | -3.6% | 22.4% | 26.0% | -3.6% | 22.4% | -3.6% | 22.4% | -3.6% | ||||||||||
|
|
||||||||||||||||||||
| NYSE Euronext | ||||||||||||||||||||
Monthly Volume Summary - Derivatives Products | ||||||||||||||||||||
| Average Daily Volume | Total Volume | Average Daily Volume | Total Volume | |||||||||||||||||
| (Unaudited; contracts in thousands) | Jan-10 | Jan-09 | % Chg | Jan-10 | Jan-09 | % Chg |
YTD 2010 |
% Chg vs. YTD 2009 |
YTD 2010 |
% Chg vs. YTD 2009 | ||||||||||
| Number of Trading Days - European Markets | 20 | 21 | 20 | 21 | 20 | 20 | ||||||||||||||
| Number of Trading Days - U.S. Markets | 19 | 20 | 19 | 20 | 19 | 19 | ||||||||||||||
| European Derivatives Products | 5,066 | 3,826 | 32.4% | 101,315 | 80,349 | 26.1% | 5,066 | 32.4% | 101,315 | 26.1% | ||||||||||
| of which Bclear | 1,060 | 779 | 36.0% | 21,197 | 16,363 | 29.5% | 1,060 | 36.0% | 21,197 | 29.5% | ||||||||||
| Total Interest Rate Products | 2,740 | 1,989 | 37.8% | 54,796 | 41,760 | 31.2% | 2,740 | 37.8% | 54,796 | 31.2% | ||||||||||
| Short Term Interest Rate Products | 2,648 | 1,911 | 38.6% | 52,967 | 40,127 | 32.0% | 2,648 | 38.6% | 52,967 | 32.0% | ||||||||||
| Medium and Long Term Interest Rate Products 5 | 91 | 78 | 17.6% | 1,829 | 1,633 | 12.0% | 91 | 17.6% | 1,829 | 12.0% | ||||||||||
| Total Equity Products 6 | 2,276 | 1,793 | 26.9% | 45,515 | 37,655 | 20.9% | 2,276 | 26.9% | 45,515 | 20.9% | ||||||||||
| Individual Equity Products | 1,658 | 1,196 | 38.6% | 33,164 | 25,124 | 32.0% | 1,658 | 38.6% | 33,164 | 32.0% | ||||||||||
| Equity Index Products | 618 | 597 | 3.5% | 12,351 | 12,532 | -1.4% | 618 | 3.5% | 12,351 | -1.4% | ||||||||||
| of which Bclear | 1,060 | 779 | 36.0% | 21,197 | 16,363 | 29.5% | 1,060 | 36.0% | 21,197 | 29.5% | ||||||||||
| Individual Equity Products | 924 | 650 | 42.2% | 18,490 | 13,653 | 35.4% | 924 | 42.2% | 18,490 | 35.4% | ||||||||||
| Equity Index Products | 135 | 129 | 4.9% | 2,707 | 2,711 | -0.1% | 135 | 4.9% | 2,707 | -0.1% | ||||||||||
| Commodity Products | 50 | 44 | 12.9% | 1,004 | 934 | 7.5% | 50 | 12.9% | 1,004 | 7.5% | ||||||||||
| of which Bclear | - | - | - | - | - | - | ||||||||||||||
| U.S. Derivatives Products | ||||||||||||||||||||
| Equity Options 7 | ||||||||||||||||||||
| NYSE Group Options Contracts | 4,223 | 2,086 | 102.4% | 80,235 | 41,725 | 92.3% | 4,223 | 102.4% | 80,235 | 92.3% | ||||||||||
| Total Consolidated Options Contracts | 15,207 | 11,974 | 27.0% | 288,939 | 239,490 | 20.6% | 15,207 | 27.0% | 288,939 | 20.6% | ||||||||||
| NYSE Group Share of Total | 27.8% | 17.4% | 27.8% | 17.4% | 27.8% | 10.4% | 27.8% | 10.4% | ||||||||||||
|
NYSE Liffe U.S. |
||||||||||||||||||||
|
Futures and Futures Options Volume |
22.2 | 20.4 | 9.1% | 422.0 | 407.2 | 3.6% | 22.2 | 20.4 | 422.0 | 3.6% | ||||||||||
|
1 Includes all volume executed in NYSE Group crossing sessions. | ||||||||||||||||||||
|
2 Represents the total number of shares of equity securities and ETPs internally matched on the NYSE Group's exchanges or routed to and executed at an external market center. NYSE Arca routing includes odd-lots. | ||||||||||||||||||||
|
3 Represents the total number of shares of equity securities and ETPs executed on the NYSE Group's exchanges. | ||||||||||||||||||||
|
4 Data included in previously identified categories. | ||||||||||||||||||||
|
5 Data includes currency products. | ||||||||||||||||||||
|
6 Includes all trading activities for Bclear, NYSE Liffe's clearing service for wholesale derivatives. | ||||||||||||||||||||
|
7 Includes trading in U.S. equity options contracts, not equity-index options. | ||||||||||||||||||||
| Source: NYSE Euronext, Options Clearing Corporation and Consolidated Tape as reported for equity securities. | ||||||||||||||||||||
| All trading activity is single-counted, except European cash trading which is double counted to include both buys and sells. | ||||||||||||||||||||
Source: NYSE Euronext
| Attachment | Size |
|---|---|
| NYSE Euronext Jan 2010 - Montly Cash + Derivative Volume Summaries.pdf | 18.02 KB |
- Login or register to post comments
- Printer-friendly version
- Send to friend

on Tue, 02/09/2010 - 04:07
#223025
http://ir.nyse.com/phoenix.zhtml?c=129145&p=irol-newsArticle&ID=1385282&highlight=
NYSE Euronext Announces Fourth Quarter and Full-Year 2009 Financial Results-- Fourth Quarter GAAP Diluted EPS of $0.66 ---- Non-GAAP Diluted EPS Increases 12% to $0.58 --Conference Call, Tuesday, February 9, 2010 at 8:00 a.m. (New York, EST)/2:00 p.m. (Paris, CET)
- Third consecutive quarterly increase in net revenues and earnings per share
- EPS of $0.58, up 12% versus 4Q08; up 9% versus 3Q09
- Net revenue of $640 million, down 6% versus 4Q08; up 3% versus 3Q09
- Derivatives net revenue up 21% versus 4Q08; U.S. options market share increases to 24% in 4Q09
- Fixed operating expenses down 16% and 11% versus 4Q08 and full-year 2008, respectively, adjusted for acquisitions, foreign currency fluctuations and investment in new businesses
- Closed the acquisition of NYFIX and semi-mutualization of NYSE Liffe U.S.
- Signed definitive agreement for semi-mutualization of NYSE Amex Options
- 14% reduction in staff year-over-year excluding NYFIX
Financial and Operating Highlights (Non-GAAP)
The table below summarizes non-GAAP results:
% 4Q09
vs. 4Q08
% FY 2009
vs. FY 2008
1 Includes regulatory fine income
Net revenues from its primary business activities are represented below as a percentage of total net revenues for the fourth quarter of 2009.
- Global derivatives trading 28%
- Global listings 17%
- Global market data 15%
- European cash trading 13%
- Software and technology services 10%
- U.S. cash trading 9%
- Other 8%
Beginning with first quarter 2010 results, NYSE Euronext will change its segment reporting to reflect how NYSE Euronext's primary businesses will be managed in 2010. The new reportable segments will be focused on our three primary global business units: Derivatives, Cash Equities & Listings and Technology and Information Solutions.Analyst/Investor/Media Call: February 9, 2010 at 8:00 a.m. (NY/EST)/2:00 p.m. (Paris/CET)
A presentation and live audio webcast of the fourth quarter and full-year 2009 earnings conference call will be available on the Investor Relations section of NYSE Euronext's website, http://www.nyseeuronext.com/ir. Those wishing to listen to the live conference via telephone should dial-in at least ten minutes before the call begins. An audio replay of the conference call will be available approximately one hour after the call on the Investor Relations section of NYSE Euronext's website, http://www.nyseeuronext.com/ir or by dial-in beginning approximately two hours following the conclusion of the live call.
http://www.nyse.com/pdfs/NYXQ42009.pdf
Live Dial-in Information:
United States: 866.578.5788
International: 617.213.8057
Passcode: 50789946
Replay Dial-in Information:
United States: 888.286.8010
International: 617.801.6888
Passcode: 89047921