You're now on the archive server. Commenting has been disabled.

One Month T-Bill at 0.08%

Tyler Durden's picture




Not yet at the negative yields we saw in November, but if today's 4x oversubscribed one month bill auction is any indication, look for the yield to grind to zero if not lower very soon. To give Steve Liesman props where it is due, "This is panic buying!?"




Similar Articles You Might Enjoy:

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.
Tue, 04/14/2009 - 17:49 | Link to Comment Anonymous (not verified)
Tue, 04/14/2009 - 17:53 | Link to Comment Anonymous (not verified)
Tue, 04/14/2009 - 18:06 | Link to Comment Anonymous (not verified)
Tue, 04/14/2009 - 18:10 | Link to Comment Anonymous (not verified)
Tue, 04/14/2009 - 18:14 | Link to Comment James (not verified)
Tue, 04/14/2009 - 18:17 | Link to Comment Anonymous (not verified)
Tue, 04/14/2009 - 18:19 | Link to Comment TPC (not verified)
Tue, 04/14/2009 - 18:41 | Link to Comment Anonymous (not verified)
Tue, 04/14/2009 - 18:56 | Link to Comment Anonymous (not verified)
Tue, 04/14/2009 - 19:02 | Link to Comment Anonymous (not verified)
Tue, 04/14/2009 - 19:19 | Link to Comment Anonymous (not verified)
Tue, 04/14/2009 - 19:51 | Link to Comment Anonymous (not verified)
Tue, 04/14/2009 - 19:52 | Link to Comment Anonymous (not verified)
Wed, 04/15/2009 - 00:22 | Link to Comment Black Light (not verified)
Do NOT follow this link or you will be banned from the site!