You're now on the archive server. Commenting has been disabled.

Quantology Revisited: The Negative Convexity Implications Of Delta-Hedging

Tyler Durden's picture




I thank readers who provided tremendous insights on the market illiquidity post. However, one point that nobody mentioned, which may very well be at the heart of the problem, has to do with the issue of negative convexity from a delta-hedging perspective. Zero Hedge had previously discussed the implications of this very peculiar phenomenon two months ago in the context of CDO trend chasing in the CDS market and how negative convexity (especially in illiquid markets) leads to explosive and self-fulfilling rallies on either side.

I thank an anonymous reader for presenting the missing piece of the puzzle, and taking the convexity argument one step further from merely structured finance to the entire market. I welcome responses and apologize for the thematic wonkiness, however there is only so much simplification that can be presented. But a simplified attempt: we have crossed into territory where the negative convexity consequences of delta hedging will keep on pushing the market in a straight line in whatever direction it is moving until we see a violent reversal and the delta hedge breaks due to lack of vol to "feed it", which will be, in the parlance of our times, the market's epic fail.

What is good for GS is good for US... Young analysts, just starting in GS the London office not too long ago were told that delta hedging of equity derivatives books can account for up to 30% of market volumes. TD's data clearly demonstrates that vanilla, slow money are being swamped by quant props.

Delta hedging of GS, DB, BNP and other dealers listed/OTC equity derivatives books could be what others construe as a 'sinister plot' to goose up US markets. OTC derivatives are many times bigger than listed and often hedged on listed markets. Clearly many books got caught short upside gamma and that will force them to buy indices and individual names as market goes up. The higher the market goes, the more they need to buy. Markets are getting too small for all the large players to operate efficiently. All of them need to get smaller or some will die.

TD's ideas and data can be taken further and what started as low level liquidity provision issues expanded into market neutral quant problems and spilled in derivatives creating a self-feeding process. More quant problems leads to further short covering, higher markets, further delta hedging, more vanilla, slow money getting sucked in and ever sunnier CNBC commentators and Time magazine contributors. Until, as TD puts it, it doesn't.




Similar Articles You Might Enjoy:

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.
Sun, 04/12/2009 - 15:00 | Link to Comment James (not verified)
Sun, 04/12/2009 - 15:06 | Link to Comment Anonymous (not verified)
Sun, 04/12/2009 - 15:16 | Link to Comment Anonymous (not verified)
Sun, 04/12/2009 - 15:18 | Link to Comment Anonymous (not verified)
Sun, 04/12/2009 - 15:39 | Link to Comment Beanieville (not verified)
Sun, 04/12/2009 - 15:54 | Link to Comment Eric Hirschberg (not verified)
Sun, 04/12/2009 - 16:00 | Link to Comment fourthestate (not verified)
Sun, 04/12/2009 - 16:09 | Link to Comment Anonymous (not verified)
Sun, 04/12/2009 - 16:10 | Link to Comment Eric Hirschberg (not verified)
Sun, 04/12/2009 - 16:32 | Link to Comment Anonymous (not verified)
Sun, 04/12/2009 - 16:33 | Link to Comment Anonymous (not verified)
Sun, 04/12/2009 - 16:36 | Link to Comment Anonymous (not verified)
Sun, 04/12/2009 - 16:44 | Link to Comment Anonymous (not verified)
Sun, 04/12/2009 - 16:47 | Link to Comment Anonymous (not verified)
Sun, 04/12/2009 - 16:49 | Link to Comment Anonymous (not verified)
Sun, 04/12/2009 - 16:58 | Link to Comment Anonymous (not verified)
Sun, 04/12/2009 - 17:04 | Link to Comment EDC (not verified)
Sun, 04/12/2009 - 17:06 | Link to Comment Anonymous (not verified)
Sun, 04/12/2009 - 17:22 | Link to Comment Jason (not verified)
Sun, 04/12/2009 - 17:40 | Link to Comment Qönttä (not verified)
Sun, 04/12/2009 - 17:59 | Link to Comment Charts and Coffee (not verified)
Sun, 04/12/2009 - 18:00 | Link to Comment Anonymous (not verified)
Sun, 04/12/2009 - 19:44 | Link to Comment In Debt We Trust (not verified)
Sun, 04/12/2009 - 21:44 | Link to Comment Anonymous (not verified)
Sun, 04/12/2009 - 23:26 | Link to Comment Anonymous (not verified)
Mon, 04/13/2009 - 02:14 | Link to Comment Anonymous (not verified)
Mon, 04/13/2009 - 02:59 | Link to Comment GS751 (not verified)
Mon, 04/13/2009 - 06:23 | Link to Comment Anonymous (not verified)
Mon, 04/13/2009 - 23:22 | Link to Comment Rhys (not verified)
Do NOT follow this link or you will be banned from the site!