Visualizing AI's Perceived Impact On Job Creation, By Country
With the popularization of artificial intelligence, more than half of Americans report using AI regularly. Along with the conveniences this technology provides, however, there is growing fear about machines transforming professions or even replacing workers.
In this chart, Visual Capitalist's Bruno Venditti presents the results of a survey conducted by Ipsos, asking people if they believe artificial intelligence will lead to many new jobs being created in their country.
Methodology: Ipsos surveyed 33 countries between Friday, October 25, and Friday, November 8, 2024. For this survey, Ipsos interviewed 23,721 adults aged 18 and older.
Chinese Are the Most Optimistic
The Chinese are the most optimistic about artificial intelligence creating new jobs in their country, while Hungarians are the least optimistic.
Chinaโs AI sector has experienced exponential growth, supported by government initiatives. The country also leads in AI academic research, although the U.S. remains at the forefront of turning research into products.
Two other Asian countries, Indonesia and Thailand, complete the top three on the list.
Rank | Country | Likely (%) | Unlikely (%) |
---|---|---|---|
1 | ๐จ๐ณ China | 77 | 20 |
2 | ๐ฎ๐ฉ Indonesia | 74 | 23 |
3 | ๐น๐ญ Thailand | 71 | 24 |
4 | ๐น๐ท Tรผrkiye | 67 | 27 |
5 | ๐ฒ๐พ Malaysia | 65 | 29 |
6 | ๐ฎ๐ณ India | 58 | 31 |
7 | ๐ธ๐ฌ Singapore | 57 | 32 |
8 | ๐ฟ๐ฆ South Africa | 52 | 42 |
9 | ๐ฒ๐ฝ Mexico | 47 | 44 |
10 | ๐ง๐ท Brazil | 46 | 44 |
11 | ๐ต๐ญ Philippines | 43 | 51 |
12 | ๐ฎ๐ช Ireland | 40 | 47 |
13 | ๐จ๐ด Colombia | 40 | 49 |
14 | ๐ต๐ช Peru | 40 | 46 |
15 | ๐ฆ๐บ Australia | 38 | 49 |
16 | ๐ฆ๐ท Argentina | 38 | 48 |
17 | ๐ช๐ธ Spain | 38 | 48 |
18 | ๐ฐ๐ท South Korea | 37 | 54 |
19 | ๐ท๐ด Romania | 37 | 54 |
20 | ๐ณ๐ฑ Netherlands | 36 | 54 |
21 | ๐บ๐ธ United States | 36 | 49 |
22 | ๐จ๐ฑ Chile | 34 | 53 |
23 | ๐จ๐ญ Switzerland | 34 | 55 |
24 | ๐ซ๐ท France | 33 | 56 |
25 | ๐ฏ๐ต Japan | 33 | 47 |
26 | ๐จ๐ฆ Canada | 33 | 52 |
27 | ๐ธ๐ช Sweden | 33 | 54 |
28 | ๐ฌ๐ง Great Britain | 32 | 54 |
29 | ๐ง๐ช Belgium | 31 | 58 |
30 | ๐ฎ๐น Italy | 30 | 58 |
31 | ๐ต๐ฑ Poland | 29 | 58 |
32 | ๐ฉ๐ช Germany | 29 | 59 |
33 | ๐ญ๐บ Hungary | 24 | 65 |
๐ Global Average | 43 | 46 |
On the other hand, Europe dominates the list of countries that are less optimistic about AIโs impact on the labor market. Only 29% of people in Poland and Germany believe artificial intelligence will create many new jobs, while just 24% in Hungary think it is likely to happen.
If you enjoyed this topic, check out this graphic that visualizes the top 15 AI large language models with the lowest hallucination rates.
NEVER MISS THE NEWS THAT MATTERS MOST
ZEROHEDGE DIRECTLY TO YOUR INBOX
Receive a daily recap featuring a curated list of must-read stories.